American Race Cars
Oakley Motorsports
Yukon Gear and Axle
BRODIX
JEGS
FTI Performance
Todds Extreme Paint
APD Carburetors
Moser Engineering
Champs Performance
ATI Racing
Alliance Race Wear
Auto Meter
K&R Performance
Abruzzi Transmissions and Converters
Altronics Inc
Jiffy-tite
KB Carburetors
House of Payne
Champion Racing Engine Diapers
Ohio Crankshaft
JJ Performance Diapers
KN Filters
Ivey Huttos Golf Carts
Drag Race Solutions

2017 DRR Ultimate Series - Points Page
1/1/2018
Gallatin, TN
Share |




drr series home page  liver coverage page  rules and information cold hard art tropy

registration  points page  event shirts

jegs link

click here for March Race Results

click here for July Race Results

click here for October Race Results

click here for 2016 Championship Story

click here for sponsoring company profiles


695 weekend entryWelcome to the 2017 DRR Ultimate Series presented by American Race Cars. We hope to see you in Huntsville, Alabama this year.

DRR, American Race Cars and Huntsville Dragway return in 2017 bringing you “MORE THAN JUST A RACE”, a 3 Weekend / 9 Race Bracket Racing Series that overall pays out more for 1 Class than any Sportsman Drag Racing Series in the country!

New for 2017 is a lower $695 Weekend Entry, Same Car Double Entries Allowed, No Ladder and a Warm-Up Race on Thrusday's presented by Champ's Performance and FTI Performance.

We know you have many options, that is why we have partnered with many extraordinary manufacturers and with their help have put together the JEGS Championship Points Fund which includes over $125,000 of points fund prizes and payouts.

 

 american race cars      oakley motorsports      brodix cylinder heads      Yukon Gear and Axle

drr ultimate series points fund 2016

 

POS Driver Home Town Car # Points Behind Wins R/U Semi Rnd Wins Races Bonus Pts
1 Aaron Vail Fortville, IN G301R 298 0 1 0 0 25 9 45
2 Mike Bloomfield Jr Fairfield, OH 8U 280 18 1 1 0 23 9 45
3 Tommy Plott Winston-Salem, NC 1X08 275 23 0 0 0 23 9 45
4 Wes May Greentown, IN E320 267 31 0 1 0 22 9 45
5 Roy St Denis Oxford, MI 3388 265 33 0 0 0 22 9 45
6 Bo Boatner Scottsboro, AL 2000 248 50 1 0 0 20 9 45
7 Randy Scheuer Jr Toledo, OH 74F 241 57 0 0 1 21 6 30
8 Brad Clarke Brandon, MS 2625 235 63 0 0 0 19 9 45
9 Mike Bloomfield Jr Fairfield, OH 311 225 73 0 0 0 18 9 45
10 Jeremy Hancock Commerce, GA H218 216 82 0 0 1 17 9 45
11 Timmy Smith Roanoke, AL 2616 215 83 0 0 0 17 9 45
12 Stephen McCrory Taylorsville, GA X203 206 92 0 0 1 16 9 45
13 Mike Smith Roanoke, AL 2183 205 93 0 0 0 16 9 45
14 Johnny Ezell Ventress, LA 4X17 205 93 0 0 0 16 9 45
15 Kenny Underwood Delaware, OH 2687 205 93 0 0 0 16 9 45
16 Jarad Pennington Fultondale, AL 1X 205 93 0 0 0 16 9 45
17 Johnny Ezell Ventress, LA 4X17X 198 100 1 0 0 15 9 45
18 Brad Plourd Holly Pond, AL 6104 198 100 1 0 0 15 9 45
19 Wade White Poplarville, MS 3X46 198 100 1 0 0 15 9 45
20 Ron Lane Hixson, TN 3849 197 101 0 1 0 15 9 45
21 Peeps Pennington Three Rivers, TX 499P 195 103 0 0 0 15 9 45
22 Kevin Brannon Boiling Springs, SC 2501 195 103 0 0 0 15 9 45
23 Todd Ewing Vinemont, AL 2062 195 103 0 0 0 15 9 45
24 Bryan Robinson Iuka, MS 445B 193 105 1 0 0 16 8 30
25 Chris Bear Curtice, OH 340N 190 108 0 0 0 16 6 30
26 Tyler Roach Jonesboro, AR 2X31 190 108 0 0 0 16 6 30
27 Ken Gentry Loudon, TN 5X65 186 112 0 0 1 14 9 45
28 Don Hansen Palm Beach Gardens, FL 74 185 113 0 0 0 14 9 45
29 Johnny Labbous SR Goodletsville, TN 231 185 113 0 0 0 14 9 45
30 Kevin Brannon Boiling Springs, SC 2003 185 113 0 0 0 14 9 45
31 Cameron Manuel Winston Salem, NC 280C 185 113 0 0 0 14 9 45
32 Gary Williams Bradenton, FL 342 185 113 0 0 0 14 9 45
33 Tommy Plott Winston-Salem, NC 2X65 185 113 0 0 0 14 9 45
34 Allen Wickell Saraland, AL 4418 185 113 0 0 0 14 9 45
35 Kenny Underwood Delaware, OH 2687X 185 113 0 0 0 14 9 45
36 Gary Dunn Gainesville, GA 2477 185 113 0 0 0 14 9 45
37 Casey Prince Williamson, GA 217P 180 118 0 0 0 15 6 30
38 Kevin Rodden Cleveland, TN 2191 175 123 0 0 0 13 9 45
39 Brody Quick Hanceville, AL 2245 175 123 0 0 0 13 9 45
40 Thomas Bell Toccoa, GA 243B 175 123 0 0 0 13 9 45
41 Larry Martin Mt Olive, AL 695 165 133 0 0 0 12 9 45
42 Thomas Bell Toccoa, GA 2X3B 165 133 0 0 0 12 9 45
43 Allen Wickell Saraland, AL 2210 157 141 0 1 0 11 9 45
44 Mia Tedesco Pittsburgh, PA 1940 156 142 0 0 1 11 9 45
45 Rachel Henderson Empire, Al 2275 155 143 0 0 0 11 9 45
46 Brad Clarke Brandon, MS 2625X 155 143 0 0 0 11 9 45
47 Troy Williams Jr Dayton Beach, FL 369T 155 143 0 0 0 11 9 45
48 Andy Anderson Athens, AL 2339 155 143 0 0 0 11 9 45
49 Cameron Manuel Winston Salem, NC 2X80 155 143 0 0 0 11 9 45
50 Wade White Poplarville, MS 2X46 155 143 0 0 0 11 9 45
51 Josh Luedke Evansville, IN 3202 155 143 0 0 0 11 9 45
52 Cory Mong Pendleton, IN 349X 152 146 0 1 0 12 6 30
53 Randy Folk Bradenton, FL 1964 150 148 0 0 0 12 6 30
54 Stephen McCrory Taylorsville, GA 420X 145 153 0 0 0 10 9 45
55 Don Hansen Palm Beach Gardens, FL 374 145 153 0 0 0 10 9 45
56 Chris Martin Mt Olive, AL X695 145 153 0 0 0 10 9 45
57 Tracey Guffey Shelbyville, TN 2510 145 153 0 0 0 10 9 45
58 Michael Illig Gladwin, MI 306U 145 153 0 0 0 10 9 45
59 Jason Lynch Pleasantview, TN 2709 140 158 0 0 0 11 8 30
60 Dallas Page Goodletsville, TN 427 136 162 0 0 1 9 9 45
61 Lester Adkins Corydon, KY J373 135 163 0 0 0 9 9 45
62 Mia Tedesco Pittsburgh, PA 194 135 163 0 0 0 9 9 45
63 Aaron Spitzer Marshalltown, IA 652 135 163 0 0 0 9 9 45
64 Shannon Justice Lexington, NC 9897 135 163 0 0 0 9 9 45
65 James Evans Summerville, GA 2971 135 163 0 0 0 9 9 45
66 Ron Lane Hixson, TN 2203 135 163 0 0 0 9 9 45
67 Shane Carr Bradenton, FL 2700 131 167 0 0 1 10 6 30
68 Chris Bear Curtice, OH 340NX 130 168 0 0 0 10 6 30
69 Brad Plourd Holly Pond, AL 610 127 171 0 1 0 11 4 15
70 Jamie Bridge Napanee, ON 191 125 173 0 0 0 11 3 15
71 Matthew Grayson Whitwell, TN 2216 125 173 0 0 0 8 9 45
72 David Huckaby Spring Hill, TN 274 125 173 0 0 0 8 9 45
73 Steve Law Boonville, IN 3434 125 173 0 0 0 8 9 45
74 Fred Schwedt III Cheboygan, MI 391X 125 173 0 0 0 8 9 45
75 Peeps Pennington Three Rivers, TX 499 125 173 0 0 0 8 9 45
76 Kasey Tankersley Pulaski, TN 289 121 177 0 0 1 9 6 30
77 Bryson Scruggs Pleasantview, TN 3483 120 178 0 0 0 9 6 30
78 Jason Lynch Pleasantview, TN 709 120 178 0 0 0 9 8 30
79 Luke Bogacki Carterville, IL 88B 120 178 0 0 0 9 6 30
80 Cody Harger West Monroe, LA 4146 116 182 0 0 1 10 5 15
81 Larry Meray Memphis, MI 3888 115 183 0 0 0 7 9 45
82 Daniel Wiles Madison, TN 2994 115 183 0 0 0 7 9 45
83 Don Bradford Hayden, AL 3702 115 183 0 0 0 7 9 45
84 Gary Williams Bradenton, FL 311X 115 183 0 0 0 7 9 45
85 Aaron Vail Fortville, IN G301 115 183 0 0 0 7 9 45
86 Nick Smith Altus, OK 4607 115 183 0 0 0 10 3 15
87 Andre Nunez San Juan, PR 280N 110 188 0 0 0 8 6 30
88 TJ Tracey Millington, TN 4X46 110 188 0 0 0 8 6 30
89 Leon Robertson Goodlettsville, TN AK47 110 188 0 0 0 8 7 30
90 AJ Ashe Gulfprot, MS 4688 110 188 0 0 0 8 7 30
91 Nathan Martin Kenndale, TX 4952 110 188 0 0 0 8 6 30
92 Jason Mckague Ballwin, MO 341 110 188 0 0 0 8 6 30
93 Chris Sons Greenbrier, TN 272 110 188 0 0 0 8 6 30
94 David Young Loudon, TN 3X77 105 193 0 0 0 6 9 45
95 Todd Ewing Vinemont, AL 233 105 193 0 0 0 6 9 45
96 Barry Bradford Hayden, AL 526 100 198 0 0 0 7 6 30
97 Bobby Johns Tampa, FL 2368 100 198 0 0 0 7 6 30
98 Landry Fore Gulfport, MS PF3-1 100 198 0 0 0 7 6 30
99 Randy Folk Bradenton, FL 2763 95 203 0 0 0 8 5 15
100 Shannon Justice Lexington, NC 2897 95 203 0 0 0 5 9 45
101 Bo Boatner Scottsboro, AL 2000X 95 203 0 0 0 8 5 15
102 Eva Lane Hixson, TN 3848 95 203 0 0 0 5 9 45
103 Gary May Indianapolis, IN U308 90 208 0 0 0 6 6 30
104 Derek Denney Pleasant View, TN 239D 90 208 0 0 0 6 6 30
105 Jason Enfinger Columbia, AL 228J 90 208 0 0 0 6 6 30
106 Gary Thompson Douglasville, GA X77 90 208 0 0 0 6 6 30
107 Randy Scheuer Jr Toledo, OH 374F 90 208 0 0 0 6 6 30
108 Tracy Sons Hendersonville, TN 227 90 208 0 0 0 6 6 30
109 Rick Huffman Waxahachie, TX 431 90 208 0 0 0 6 6 30
110 Madison Yates Paragould, AR 402 90 208 0 0 0 6 6 30
111 Mark Swoner Mt Juliet, TN 205L 90 208 0 0 0 6 6 30
112 Chad Axford Gallatin, TN 777X 86 212 0 0 1 7 4 15
113 Kenny Dixon Calhoun, GA 0 85 213 0 0 0 7 3 15
114 Paul Rich Pleasant Shade, TN 223 85 213 0 0 0 7 5 15
115 Lester Adkins Corydon, KY 373 85 213 0 0 0 4 9 45
116 James Brown Smiths Station, AL 4G 85 213 0 0 0 4 9 45
117 Blake Richardson Greenbrier, TN 239 85 213 0 0 0 7 3 15
118 Nick Bresaw Madison, AL 6216 85 213 0 0 0 7 5 15
119 Butch Crowley Evansville, IN X373 80 218 0 0 0 5 6 30
120 Leon Robertson Goodlettsville, TN SR40 80 218 0 0 0 5 7 30
121 Eric Anderson Eau Claire, WI 5697 80 218 0 0 0 5 6 30
122 Jeff Brown Madison, AL 2727J 80 218 0 0 0 5 6 30
123 Ricky Jones Manchester, GA 123 80 218 0 0 0 5 6 30
124 Paul Rich Pleasant Shade, TN 22 80 218 0 0 0 5 6 30
125 Don Gatlin Hendersonville, TN 7191 80 218 0 0 0 5 6 30
126 Tom Dauber Bellrose, NY 111V 75 223 0 0 0 6 3 15
127 Nick Ross Gardendale, AL 695X 75 223 0 0 0 3 9 45
128 Mike Bloomfield Sr Hamilton, OH 3 75 223 0 0 0 6 5 15
129 Jamie Tupper Tillsonburg, ON 79 75 223 0 0 0 6 4 15
130 Chris Runnels Joelton, TN 308C 75 223 0 0 0 6 3 15
131 Doug Foley Jr , 2018 75 223 0 0 0 6 3 15
132 Kevin Pruett Appling, GA 2048 75 223 0 0 0 6 3 15
133 Brian Lampton Holland, OH 8008E 75 223 0 0 0 6 3 15
134 Heath Davis Cullman, AL 2680 70 228 0 0 0 4 6 30
135 Landry Fore Gulfport, MS PF3-2 70 228 0 0 0 4 6 30
136 Jason Rich Cookville, TN 2031 70 228 0 0 0 4 6 30
137 Jessica Bogacki Carterville, IL 372B 70 228 0 0 0 4 6 30
138 Luke Bogacki Carterville, IL 488B 70 228 0 0 0 4 6 30
139 Micah Mann Indianapolis, IN M389 70 228 0 0 0 4 6 30
140 BC Cantor Huntsville, AL 420 70 228 0 0 0 4 6 30
141 Russ Adams Ottawa, ON 749 70 228 0 0 0 4 6 30
142 Troy Williams Jr Dayton Beach, FL 2789 70 228 0 0 0 4 6 30
143 Madison Yates Paragould, AR 402X 70 228 0 0 0 4 6 30
144 Marie Muller Pinellas Park, FL 205M 65 233 0 0 0 5 3 15
145 Brendon George Gainesville, FL 261G 65 233 0 0 0 5 3 15
146 Brian Folk Durand, IL 332 65 233 0 0 0 5 3 15
147 Francois Angers Laval, Quebec 168M 65 233 0 0 0 5 3 15
148 Travis Eaton Waynesboro, TN 2X63 65 233 0 0 0 5 3 15
149 Rich McCarty JR Haubstadt, IN 344R 65 233 0 0 0 5 3 15
150 Zack Hitchcock Lewisburg, TN 3208 65 233 0 0 0 5 3 15
151 Tyler Roach Jonesboro, AR 445 60 238 0 0 0 6 1 0
152 Brandon Taylor Roanoke, AL 2265X 60 238 0 0 0 3 6 30
153 Jonathan Anderson Williamson, GA 21 60 238 0 0 0 6 2 0
154 Adam Bitzanis St Hubert, QC 007 60 238 0 0 0 3 6 30
155 Jerome Royster Athens, AL 1 60 238 0 0 0 3 6 30
156 Gary Thompson Douglasville, GA 2x77 60 238 0 0 0 3 6 30
157 Ronnie Maggart Carthage, TN 3685 60 238 0 0 0 3 6 30
158 Tim Slone Columbia, TN 3715 60 238 0 0 0 3 6 30
159 Steve Woody Cleveland, TN 463B 60 238 0 0 0 3 6 30
160 Rick Huffman Waxahachie, TX 431Q 60 238 0 0 0 3 6 30
161 Justin Fordyce Harmony, NC 1831 60 238 0 0 0 3 6 30
162 Cody Graham Millington, TN 1960 60 238 0 0 0 3 6 30
163 Justin Fordyce Harmony, NC 3818 55 243 0 0 0 4 5 15
164 Trevor Denton Bristol, VA 2187 55 243 0 0 0 4 3 15
165 Terry Julian Cottontown, TN 261A 55 243 0 0 0 4 3 15
166 Marie Muller Pinellas Park, FL 251 55 243 0 0 0 4 3 15
167 Bobby Mouat Ty Ty, GA 2X48 55 243 0 0 0 4 3 15
168 Brandon Taylor Roanoke, AL 2265 55 243 0 0 0 4 3 15
169 Jason Mckague Ballwin, MO 341X 55 243 0 0 0 4 3 15
170 Bill Swain Ionia, MI 3X98 55 243 0 0 0 4 3 15
171 Brad Jeter Easley, SC 211 55 243 0 0 0 4 3 15
172 Dan Davies Whitehouse, OH 307E 55 243 0 0 0 4 3 15
173 Brian Rambow Macomb Twp, MI 3082 55 243 0 0 0 4 3 15
174 Mark Hancock Commerce, GA 2590 55 243 0 0 0 4 3 15
175 Kevin Pruett Appling, GA 2049 55 243 0 0 0 4 3 15
176 Lance Kittle Henager, AL 2301 55 243 0 0 0 4 3 15
177 Mark Swoner Mt Juliet, TN 711 50 248 0 0 0 2 6 30
178 Joe Kerner Coon Rapids, MN K546 50 248 0 0 0 2 6 30
179 Bryson Scruggs Pleasantview, TN 940 50 248 0 0 0 2 6 30
180 Shawn Langdon Danville, IN 333 45 253 0 0 0 3 3 15
181 todd senseney Clarksville, TN 324T 45 253 0 0 0 3 3 15
182 Jonathan Jones Manchester, GA 2629 45 253 0 0 0 3 3 15
183 Greg Coffman Russellville, KY 2515 45 253 0 0 0 3 5 15
184 Tom Dauber Bellrose, NY 411V 45 253 0 0 0 3 3 15
185 Ryan Richardson Greenbrier, TN 3929 45 253 0 0 0 3 3 15
186 Bill Fordyce Harmony, NC 1818 45 253 0 0 0 3 4 15
187 Dewayne Martin Warrior, AL 1320 45 253 0 0 0 3 3 15
188 Nick Folk Durand, IL 39 45 253 0 0 0 3 3 15
189 Thomas Dunford Tazewell, VA 34 45 253 0 0 0 3 3 15
190 Brett Williamson Rockford, IL 3637 45 253 0 0 0 3 3 15
191 Jeff Strickland Red Bay, AL 206 45 253 0 0 0 3 3 15
192 Scott Sanders Dayton Beach, FL 278 45 253 0 0 0 3 3 15
193 Michael Turrentine Pensacola, FL 2X69 45 253 0 0 0 3 3 15
194 Jeff Verdi Glen Allen, VA PX36 45 253 0 0 0 3 3 15
195 Chad Duke Wilmington, NC 2X11 45 253 0 0 0 3 3 15
196 Troy Davis Ottawa, ON M19 45 253 0 0 0 3 3 15
197 Jacob McNeal Gilmer, TX 25X 45 253 0 0 0 3 3 15
198 Buddy Ferrell Brighton, TN 4124 45 253 0 0 0 3 3 15
199 Philip Pennington Three Rivers, TX 4186 45 253 0 0 0 3 3 15
200 Matthew Grayson Whitwell, TN 2X16 45 253 0 0 0 3 5 15
201 Jarod Wilson Mission, TX 416W 45 253 0 0 0 3 3 15
202 Zack Hitchcock Lewisburg, TN 1960Z 45 253 0 0 0 3 3 15
203 Jake Woodring Lenoir, NC 9959 45 253 0 0 0 3 3 15
204 Bobby Hunter Springfield, TN 308H 45 253 0 0 0 3 3 15
205 Wayne Franks Linden, TN 3685X 45 253 0 0 0 3 3 15
206 Adam Davis Eva, AL 2066 40 258 0 0 0 4 2 0
207 Darren Douglass Greenfield, IN 331U 40 258 0 0 0 1 6 30
208 todd senseney Clarksville, TN 324 35 263 0 0 0 2 3 15
209 Corey Saint Lexington, KY 1675 35 263 0 0 0 2 4 15
210 Andy Anderson Athens, AL 2339S 35 263 0 0 0 2 3 15
211 Donnie Hancock Hilham, TN 1964 35 263 0 0 0 2 3 15
212 Michael Davis Cleveland, TN 2957 35 263 0 0 0 2 3 15
213 Ronald Zeller Milan, MI 3089 35 263 0 0 0 2 3 15
214 Travis Colangelo Sandusky, OH 3776 35 263 0 0 0 2 4 15
215 Greg Christensen Bennett, CO 5802X 35 263 0 0 0 2 3 15
216 Lane Dicken Long Grove, IA 5839 35 263 0 0 0 2 3 15
217 Scott Hoernlein Freeland, MI 3737 35 263 0 0 0 2 3 15
218 Paul Russell Ardmore, AL 67X 35 263 0 0 0 2 3 15
219 TJ Pruitt Birmingham, AL 25 35 263 0 0 0 2 3 15
220 Brad Jeter Easley, SC 211X 35 263 0 0 0 2 3 15
221 Chris Stine Silver Lake, IN 349 35 263 0 0 0 2 3 15
222 Shane Blackburn Ashland, KY 301A 35 263 0 0 0 2 3 15
223 Bailey Dunn Gainesvilel, GA D216 35 263 0 0 0 2 3 15
224 Nick Bresaw Madison, AL 6216X 35 263 0 0 0 2 4 15
225 Parker Suggs Warner Robins, GA 204 35 263 0 0 0 2 4 15
226 Rob Saunders Brownsburg, IN 3X31 35 263 0 0 0 2 3 15
227 Nick Folk Durand, IL 9 35 263 0 0 0 2 3 15
228 Todd Burks Parrish, FL 307 35 263 0 0 0 2 3 15
229 Kevin Bennett Hueytown, AL 1605 35 263 0 0 0 2 3 15
230 Thomas Dunford Tazewell, VA 33 35 263 0 0 0 2 3 15
231 Tommy Rice Sparta, TN 251X 35 263 0 0 0 2 3 15
232 Chris Reynolds Bear, DE 126B 35 263 0 0 0 2 3 15
233 Mike Ledford Greenville, MI W373 35 263 0 0 0 2 3 15
234 Mike Ledford Greenville, MI 375 35 263 0 0 0 2 3 15
235 Jarrod Christy Toccoa, GA 1865 35 263 0 0 0 2 3 15
236 Cliff Clark Vine Grove, KY T347 35 263 0 0 0 2 3 15
237 Kyle Green Killen, AL 1967 35 263 0 0 0 2 4 15
238 Frederic Angers Laval, Quebec 2920A 35 263 0 0 0 2 3 15
239 John Russo Palm Beach Gardens, FL 2304 35 263 0 0 0 2 3 15
240 Brian Folk Durand, IL 3633 35 263 0 0 0 2 3 15
241 Mike Woodring Lenoir, NC 2844 35 263 0 0 0 2 3 15
242 Jody Davies Gallatin, TN 2511 35 263 0 0 0 2 3 15
243 Cole Cousins Wetumpka, AL 2519 35 263 0 0 0 2 3 15
244 Ed Grisez Vermilion, OH 321N 35 263 0 0 0 2 3 15
245 Bennie Ulmer Orangeburg, SC 2047 35 263 0 0 0 2 3 15
246 Travis Barnett Raville, LA 409Z 35 263 0 0 0 2 3 15
247 Johnny Bates Hazel Green, AL 5632 35 263 0 0 0 2 3 15
248 Jeremy Hancock Commerce, GA 2766 35 263 0 0 0 2 3 15
249 Joe Rampley Gainsville, GA 2766R 35 263 0 0 0 2 3 15
250 Daniel Mickey Dale, IN 1525 35 263 0 0 0 2 3 15
251 Phillip Oakley Philpot, KY 37 30 268 0 0 0 3 2 0
252 Jerry Brewer Lumberton, NC 1003 30 268 0 0 0 3 2 0
253 Mike Harville Atoka, TN 4X5 30 268 0 0 0 3 2 0
254 Brett Williamson Rockford, IL 637 30 268 0 0 0 3 1 0
255 Jeff Thompson Corinth, MS TX34 30 268 0 0 0 3 1 0
256 Barry Bowen Holly Pond, AL 4103 25 273 0 0 0 1 3 15
257 Daniel Wiles Madison, TN 2994X 25 273 0 0 0 1 3 15
258 Jeff Burns Mt Juliet, TN 2095 25 273 0 0 0 1 3 15
259 Timmy Smith Roanoke, AL A2183 25 273 0 0 0 1 3 15
260 Shawn Langdon Danville, IN 333X 25 273 0 0 0 1 3 15
261 Bobby Mouat Ty Ty, GA X48 25 273 0 0 0 1 3 15
262 Scott Carmen Owensboro, KY 3772 25 273 0 0 0 1 3 15
263 Jody Davies Gallatin, TN 09 25 273 0 0 0 1 3 15
264 Greg Christensen Bennett, CO 5802 25 273 0 0 0 1 3 15
265 Brody Kittle Henagar, AL 234X 25 273 0 0 0 1 3 15
266 Jon Siegel Riverview, FL 228 25 273 0 0 0 1 3 15
267 Jesse Rogers Lebanon, TN 3X79 25 273 0 0 0 1 3 15
268 Kevin Wilber Burlington, WI WX50 25 273 0 0 0 1 3 15
269 Jon Siegel Riverview, FL 2281 25 273 0 0 0 1 3 15
270 Frederic Angers Laval, Quebec 168K 25 273 0 0 0 1 3 15
271 Tony Robertson Rochester, MN 556T 25 273 0 0 0 1 3 15
272 Jeff Baldridge Machesney Park, IL Jx14 25 273 0 0 0 1 3 15
273 Ben Robbins Howard City, MI 3X9B 25 273 0 0 0 1 3 15
274 Larry Ericksmoen Sparta, TN 2896 25 273 0 0 0 1 3 15
275 Jamie Tupper Tillsonburg, ON 379 25 273 0 0 0 1 5 15
276 Larry Christiansen Glyndon, MN 5940 25 273 0 0 0 1 3 15
277 Danny Odom Temple, GA 2997 25 273 0 0 0 1 5 15
278 Kent Tankersley Pulaski, TN 288 25 273 0 0 0 1 3 15
279 Christopher Northup Boise, ID 4146X 25 273 0 0 0 1 3 15
280 Andre Nunez San Juan, PR 80N 25 273 0 0 0 1 3 15
281 Ed Niemiec Chicago, IL N310 25 273 0 0 0 1 3 15
282 Kevin Rodden Cleveland, TN 2191X 25 273 0 0 0 1 4 15
283 Travis Barnett Raville, LA 409X 25 273 0 0 0 1 3 15
284 Jeffery Maggart Carthage, TN 2665 25 273 0 0 0 1 3 15
285 Shane Carr Bradenton, FL 242 25 273 0 0 0 1 3 15
286 Bug McCarty Hazlehurst, GA 234 25 273 0 0 0 1 3 15
287 Chris Martin Mt Olive, AL X69 20 278 0 0 0 2 2 0
288 David Rampy Piedmont, AL 2885X 20 278 0 0 0 2 1 0
289 Brandon Jones , 472 20 278 0 0 0 2 1 0
290 Lynn Ellison Central City, KY 30 20 278 0 0 0 2 2 0
291 Scott Farrar Anoka, MN 525 20 278 0 0 0 2 1 0
292 Cody Holloway Whitwell, TN 5050 20 278 0 0 0 2 1 0
293 AJ Ashe Gulfprot, MS 4688X 15 283 0 0 0 0 4 15
294 Danny Weaver Holly Pond, AL 4588 15 283 0 0 0 0 3 15
295 Dylan Winters Owensboro, KY 3773 15 283 0 0 0 0 3 15
296 Chris Crosby Brimingham, AL 418 15 283 0 0 0 0 3 15
297 Shannon Walker Baileyton, Al 2211 15 283 0 0 0 0 3 15
298 Robert Spencer Leighton, AL 2088 15 283 0 0 0 0 3 15
299 Robert May Kinsey, AL 2415 15 283 0 0 0 0 3 15
300 Luis Pena Sr San Antonio, TX 63 15 283 0 0 0 0 3 15
301 Kevin Neal , 496 15 283 0 0 0 0 3 15
302 Parker Suggs Warner Robins, GA N204 15 283 0 0 0 0 3 15
303 Dennis DiValerio Algonquin, IL 351V 15 283 0 0 0 0 3 15
304 Jason Enfinger Columbia, AL 228JX 15 283 0 0 0 0 3 15
305 Roger Wigley Sylvania, AL 185D 15 283 0 0 0 0 3 15
306 Chad Duke Wilmington, NC 2600 15 283 0 0 0 0 3 15
307 Mike Stokes Kaleva, MI 344C 15 283 0 0 0 0 3 15
308 Tim Klopfenstein Jr Xenia, OH 3336 15 283 0 0 0 0 3 15
309 Joe Bauman Chesany, MI 373X 15 283 0 0 0 0 3 15
310 Brian Rambow Macomb Twp, MI 308 15 283 0 0 0 0 3 15
311 Ed Grisez Vermilion, OH 321 15 283 0 0 0 0 3 15
312 Pauline Schwedt Cheboygan, MI 3911 15 283 0 0 0 0 3 15
313 Shannon Woodring Hudson, NC 9191 15 283 0 0 0 0 3 15
314 Bug McCarty Hazlehurst, GA 234X 15 283 0 0 0 0 3 15
315 Jeremy McKague Chamois, MI 341C 15 283 0 0 0 0 3 15
316 TJ Tindle Santa Rosa Beach, FL 2122 15 283 0 0 0 0 3 15
317 TJ Tindle Santa Rosa Beach, FL 201H 15 283 0 0 0 0 3 15
318 Brandon Carr , AL 9 10 288 0 0 0 1 1 0
319 Heath Davis Cullman, AL 2680X 10 288 0 0 0 1 1 0
320 Scott Wright Old Hickory, TN 2757 10 288 0 0 0 1 1 0
321 Ricky Pennington Gardendale, AL P270 10 288 0 0 0 1 2 0
322 Jonathan Anderson Williamson, GA 2409 10 288 0 0 0 1 1 0
323 Joe Hutto Jesup, GA 2X0J 10 288 0 0 0 1 2 0
324 Russ Adams Ottawa, ON 1749 10 288 0 0 0 1 1 0
325 Andrew DiPiazza Chicago, IL X313 10 288 0 0 0 1 2 0
326 Madison Ellison Central City, KY 3305 10 288 0 0 0 1 2 0
327 Eric Mann Summerville, GA 5 10 288 0 0 0 1 2 0
328 Troy Davis Ottawa, ON M196 10 288 0 0 0 1 2 0
329 Lewis Taylor Lewisburg, TN 226 10 288 0 0 0 1 2 0
330 Doug Foley Jr , 2042 10 288 0 0 0 1 1 0
331 Tracy Sons Hendersonville, TN 2727 10 288 0 0 0 1 1 0
332 Dewayne Martin Warrior, AL 1320X 10 288 0 0 0 1 1 0
333 Nathan Martin Kenndale, TX 4952X 10 288 0 0 0 1 1 0
334 Jeff Verdi Glen Allen, VA PX3 10 288 0 0 0 1 1 0
335 Cody Harger West Monroe, LA 4146X 10 288 0 0 0 1 1 0
336 Kevin Burleson Summertown, TN 2349 10 288 0 0 0 1 1 0
337 Bob Mandell Jr Culleoka, TN 323X 10 288 0 0 0 1 1 0
338 Chad Axford Gallatin, TN X7191 10 288 0 0 0 1 2 0
339 Francois Angers Laval, Quebec 920 10 288 0 0 0 1 1 0
340 Scott Flowers Gardendale, AL 6267 10 288 0 0 0 1 1 0
341 Danny Weaver Holly Pond, AL 410 10 288 0 0 0 1 1 0
342 Austin Slone Columbia, TN 3715X 10 288 0 0 0 1 1 0
343 Richard Rice III Fallington, PA 1137 0 298 0 0 0 0 1 0
344 Tyler Jarrell Ashland City, TN 2411 0 298 0 0 0 0 1 0
345 Philip Pennington Three Rivers, TX 418X 0 298 0 0 0 0 1 0
346 Lynn Ellison Central City, KY 330 0 298 0 0 0 0 1 0
347 Jacob McNeal Gilmer, TX 4632 0 298 0 0 0 0 1 0
348 Don Bradford Hayden, AL 370 0 298 0 0 0 0 1 0
349 Ryan Richardson Greenbrier, TN 2920 0 298 0 0 0 0 2 0
350 BC Cantor Huntsville, AL 420XX 0 298 0 0 0 0 1 0
